<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog.easyinternetvideo.com</title>
	<atom:link href="http://blog.easyinternetvideo.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.easyinternetvideo.com</link>
	<description>Add Video to Your Website Guide for Beginners</description>
	<lastBuildDate>Sun, 30 Aug 2009 16:43:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Online Video Consumption Hits Record in July 2009</title>
		<link>http://blog.easyinternetvideo.com/?p=23</link>
		<comments>http://blog.easyinternetvideo.com/?p=23#comments</comments>
		<pubDate>Sun, 30 Aug 2009 16:43:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.easyinternetvideo.com/?p=23</guid>
		<description><![CDATA[This week, Comscore released data showing record levels (158 million viewers watch 21.4 billion videos) of online video watching in the US. The largest share, 41.9%,  of those videos were delivered via Google with Viacom and Microsoft following with 3.8% and 3.0% respectively.
]]></description>
			<content:encoded><![CDATA[<p>This week, <a href="http://comscore.com/Press_Events/Press_Releases/2009/8/U.S._Online_Video_Market_Soars_in_July_as_Summer_Vacation_Drives_Pickup_in_Entertainment_and_Leisure_Activities_Online">Comscore released data</a> showing record levels (158 million viewers watch 21.4 billion videos) of online video watching in the US. The largest share, 41.9%,  of those videos were delivered via Google with Viacom and Microsoft following with 3.8% and 3.0% respectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.easyinternetvideo.com/?feed=rss2&amp;p=23</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Online Video Standards</title>
		<link>http://blog.easyinternetvideo.com/?p=19</link>
		<comments>http://blog.easyinternetvideo.com/?p=19#comments</comments>
		<pubDate>Wed, 19 Aug 2009 18:43:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.easyinternetvideo.com/?p=19</guid>
		<description><![CDATA[Two great pieces on the trend toward open video standards by David Talbot (OurTube &#8220;Open video&#8221; could beget the next great wave in Web innovation&#8211;if it gets off the ground.)  and Jason Pontin (On Openness-What freedom attracts.t great wave in Web innovation&#8211;if it gets off the ground.) at Techonology Review this month.
 
]]></description>
			<content:encoded><![CDATA[<p>Two great pieces on the trend toward open video standards by <a href="http://my.technologyreview.com/mytr/social/profile.aspx?wuid=50991">David Talbot</a> (<a href="http://www.technologyreview.com/web/23173/?a=f">OurTube &#8220;Open video&#8221; could beget the next great wave in Web innovation&#8211;if it gets off the ground.</a>)  and <a title="Jason Pontin" href="http://my.technologyreview.com/mytr/social/profile.aspx?wuid=8264">Jason Pontin</a> (<a href="http://www.technologyreview.com/web/23170/page1/">On Openness-What freedom attracts.t great wave in Web innovation&#8211;if it gets off the ground.</a>) at <a href="http://www.technologyreview.com/">Techonology Review</a> this month.<a title="On Openness What freedom attracts." href="http://www.technologyreview.com/web/23170/page1/"></a></p>
<p><a title="On Openness What freedom attracts." href="http://www.technologyreview.com/web/23170/page1/"> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.easyinternetvideo.com/?feed=rss2&amp;p=19</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Makes it Easier for Websites to Provide High-Quality Video to iPhone Users</title>
		<link>http://blog.easyinternetvideo.com/?p=15</link>
		<comments>http://blog.easyinternetvideo.com/?p=15#comments</comments>
		<pubDate>Wed, 01 Jul 2009 19:27:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone Video]]></category>

		<guid isPermaLink="false">http://blog.easyinternetvideo.com/?p=15</guid>
		<description><![CDATA[Liz Gannes, at NewTeeVee and Businessweek.com points to the fact that Apple&#8217;s recent iPhone upgrade includes the ability to adaptively stream video using standards-based http streaming. Adaptive streaming provides a better (smoother/more bandwidth managed) experience for the user and normally requires the implementation of a specialized video player (Microsoft, Adobe, Move Networks, and Swarmcast) or [...]]]></description>
			<content:encoded><![CDATA[<p>Liz Gannes, at <a href="http://newteevee.com/2009/06/30/video-see-apples-http-adaptive-video-streaming-in-action/">NewTeeVee</a> and <a href="http://www.businessweek.com/technology/content/jun2009/tc20090630_380118.htm">Businessweek.com</a> points to the fact that Apple&#8217;s recent <a href="http://newteevee.com/2009/06/30/video-see-apples-http-adaptive-video-streaming-in-action/">iPhone upgrade includes the ability to adaptively stream video</a> using standards-based http streaming. Adaptive streaming provides a better (smoother/more bandwidth managed) experience for the user and normally requires the implementation of a specialized video player (Microsoft, Adobe, Move Networks, and Swarmcast) or separate application. That means adaptive streaming is supported natively by the Safari browser that is included on all iPhones. Now web video publishers can provide this enhanced video experience for iPhone users without having a lot of extra development costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.easyinternetvideo.com/?feed=rss2&amp;p=15</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wikipedia Goes Video</title>
		<link>http://blog.easyinternetvideo.com/?p=13</link>
		<comments>http://blog.easyinternetvideo.com/?p=13#comments</comments>
		<pubDate>Fri, 19 Jun 2009 23:26:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.easyinternetvideo.com/?p=13</guid>
		<description><![CDATA[Technology Review has an article (Wikipedia Gets Ready for a Video Upgrade
The online encyclopedia is poised to let users find, edit, and embed clips) today that says Wikipedia is getting ready to launch a new online video enhancement to its existing platform. The upgrade will let Wikipedia contributors add media without any special video editing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technologyreview.com">Technology Review</a> has an article (<a href="http://www.technologyreview.com/web/22900/">Wikipedia Gets Ready for a Video Upgrade<br />
The online encyclopedia is poised to let users find, edit, and embed clips</a>) today that says <a href="http://wikipedia.org/">Wikipedia</a> is getting ready to launch a new online video enhancement to its existing platform. The upgrade will let Wikipedia contributors add media without any special video editing or video compression software. The videos will then be available as part of the wikipedia article. The next phase will reportedly allow users to actually collaborate and edit the contents of videos as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.easyinternetvideo.com/?feed=rss2&amp;p=13</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
